Names |
Born |
Died |
| BEAVAN | ||
| Aaron | born 1851 | died 1902 |
| Ann | born 1856 | |
| Edward | born Cir 1849 | |
| Elizabeth (Eliza) | born Cir 1842 | died 1901 |
| Ellen | born 1853 | died 1935 |
| Gertrude Alice | born 17 Sep 1907 | died 1977 |
| Gilbert Charles | born 18 Feb 1900 | died 1978 |
| James Goodwin | born 13 Sep 1931 | died 13 Apr 2007 |
| John | born Cir 1838 | |
| Leviah | born Cir 1822 | died Sep 1872 |
| Maria | born 1 Dec 1858 | |
| Mary | born Cir 1840 | |
| Mary | born Cir 1834 | |
| Price Goodwin | born 12 Jan 1874 | died 1 Apr 1940 |
| Reginald Arthur (Reggie) Jnr (Dr.) | born 4 Sep 1928 | died 18 Sep 2011 |
| Reginald Arthur | born 19 Mar 1902 | died 16 Apr 1965 |
| Sarah | born Cir 1846 | |
| Thomas Henry | born 6 Aug 1909 | died Mar 1998 |
| Wilfred Price | born Cir 1898 | died 12 Nov 1917 |
| William Trevor | born 1905 | died 1911 |
| William | born 7 Jan 1816 | died Between 1881 and 1891 |
| William | born Cir 1844 | |
| BEAVER | ||
| Frank Dennis | born 1921 | died 22 Jul 2010 |
| Henry Robert | born 13 Oct 1890 | died 1974 |
| Roger | born 7 Jan 1929 | died 28 Nov 1986 |
| BEAZER | ||
| Paul Anthony | born 31 Jan 1955 | died 2001 |
| BEBBINGTON | ||
| Florence May | born 1904 | died 1958 |
| BECK | ||
| Caroline | born 9 Dec 1901 | died May 1977 |
| Doreen Lamona | born 1905 | died Cir 1988 |
| Ethel Mayven | born 1908 | |
| Melva Jewel | born 1912 | |
| Percival Sydney | born Cir 1878 | died 1962 |
| Sarah Elizabeth | born 15 Sep 1902 | died 1986 |
| BECKER | ||
| Emily Caroline | born 4 Aug 1896 | died 1 Jan 1981 |
| BECKETT | ||
| John Lawrence | born 30 Dec 1933 | died 21 Aug 2011 |
| Rachel | born 8 Mar 1911 | died 2006 |
| BECKINGTON | ||
| Gladys Maud | born 14 Sep 1893 | died 17 Feb 1981 |
| BECKLEY | ||
| Dennis Clifford | born 27 Feb 1929 | died 2 Mar 2014 |
| Eileen Eunice (Eunice) | born 14 May 1927 | died 1994 |
| Helena Florence | born 1863 | died 13 Jan 1933 |
| Malcolm | born 1931 | died 1933 |
| Wilfred Ernest | born 5 Oct 1903 | died 3 May 1972 |
| BECKWITH | ||
| Gerald W. | born 2 May 1907 | died 7 Sep 1983 |
| Vern Lynn | born 7 Feb 1922 | died 26 Dec 2002 |
| BEDFORD | ||
| Bazil Charles Hayes | born 6 Jun 1903 | died 1 Aug 1992 |
| George Raymond | born 1906 | died 1971 |
| Gertrude Emily | born 12 Dec 1868 | died 22 Feb 1954 |
| Henry | born 5 Nov 1891 | died 1942 |
| Lindsay Ensor | born 7 Jun 1942 | died 14 Dec 1992 |
| Mary Joan | born 1917 | died 1995 |
| Reginald Halsey | born 1913 | died 8 Mar 1976 |
| William Charles | born 1872 | died 1944 |
| William Walter | born 1908 | died 2 Jun 1950 |
| BEECH | ||
| James Malcolm | born 19 Jul 1917 | died 1989 |
| BEECHEY | ||
| Gwendoline May | born 7 Apr 1912 | died 2003 |
| BEECROFT | ||
| Lawrence George | born Cir 1926 | died 13 Sep 1987 |
| BEES | ||
| Mary | born 1840 | died After 1901 |
| Viola | died Bef 1930 | |
| BEESLEY | ||
| George Carter | born 19 May 1911 | died May 1994 |
| BEEVERS | ||
| Alice | born 22 Dec 1883 | died 1886 |
| Ann Elizabeth | born Cir 1854 | died 1917 |
| Doris | born 21 Jun 1895 | died 1931 |
| Elsie Annie | born 24 Sep 1900 | died 1971 |
| Emily | born 28 Nov 1887 | died Feb 1892 |
| Emily | born 1857 | died 17 Jul 1938 |
| Fred Trevor | born 21 Dec 1926 | died 1992 |
| George Henry | born 14 Mar 1890 | died 18 Dec 1916 |
| George Stanley | born 5 Jan 1906 | died 13 Aug 1963 |
| George | born 12 Feb 1869 | died 1940 |
| George | born Cir 1829 | died Feb 1877 |
| George | born 28 Dec 1810 | |
| Henry | born 1860 | |
| Ivy Isabel | born 19 Mar 1904 | died 1978 |
| John William | born 13 May 1896 | died 1974 |
| Joseph | born Cir 1863 | died After 1919 |
| Martha Jane | born 11 Jan 1865 | died 1946 |
| Mary Ann | born Cir 1862 | died 1919 |
| Maude | born 9 Oct 1885 | died 7 Aug 1970 |
| Philip Wilby | born 23 Apr 1923 | died Dec 2002 |
| Richard | born 1856 | died Oct 1903 |
| Thomas Norman | born 14 Apr 1906 | died Sep 1993 |
| Thomas | born 17 Jun 1872 | died Bef 1939 |
| Thomas | born 11 Jun 1890 | |
| Winifred Mary | born 1902 | |
| BELFIELD | ||
| Charles Henry (Charlie) | born 25 Mar 1939 | died 25 Dec 2008 |
| BELL | ||
| Alice | born 20 Jun 1878 | died 1975 |
| Arthur P. | died Bef 1939 | |
| Cyril | born Cir 1920 | died Cir 1945 |
| Dorothy Lillian | born 29 Jun 1908 | died 2003 |
| Edward John | born 29 Dec 1926 | died 21 Aug 1985 |
| Elizabeth | born Cir 1859 | |
| Ellen | born 8 Oct 1886 | died 10 Nov 1966 |
| Henry Edward | born 1874 | died 1932 |
| John | ||
| Maria E. | born Cir 1897 | died 1971 |
| Mary Ann | born 3 Jul 1882 | |
| Mary Jane Harper | born 17 Jun 1895 | died 5 Mar 1977 |
| William | born 1892 | |
| BELLAMY | ||
| George T. | born Oct 1851 | |
| Laura Jean | born 30 Aug 1882 | died 15 Jan 1955 |
| BELLHOUSE | ||
| Lizzie | born 18 Jan 1898 | died 1941 |
| BELLI | ||
| Francis John Joseph (Frank) | born 8 Jul 1910 | died 2 Aug 2005 |
| Francis | born 1946 | died 1946 |
| BELLINGER | ||
| Carol Jane | born 8 Dec 1939 | died 20 Jun 1974 |
| BELNAP | ||
| Stephanie Ann | born 4 Nov 1953 | died 20 Sep 2021 |
| BELT | ||
| Annie | born 1878 | |
| BENDIX | ||
| Myrtle Lila | born 21 Sep 1898 | died 4 Jan 1979 |
| BENEDICT | ||
| Helen Pearl | born 20 Mar 1894 | died 2 Nov 1985 |
| BENFIELD | ||
| Catherine Eleanor | born 5 Oct 1885 | died 21 May 1962 |
| Marjorie Ellaline | born 5 Jan 1912 | died 14 Sep 1962 |
| Nellie | born 1 Sep 1914 | died 1985 |
| BENHAM | ||
| Arthur George | born 2 Jul 1889 | died 1942 |
| George Simpson | born 19 Mar 1860 | died 1942 |
| Harold Edward | born 20 Oct 1892 | died 1950 |
| Norman George | born 25 Dec 1922 | died 1999 |
| BENINGTON | ||
| Harold Richardson Nelson | born 21 Oct 1907 | died 27 Oct 1970 |
| BENJAMIN | ||
| Gladys May | born 1 Nov 1909 | died 1979 |
| BENN | ||
| Philip Frank | born 23 Nov 1924 | died 25 Mar 2014 |
| BENNETT | ||
| Carrie Isabella | born 12 Oct 1876 | died 2 Apr 1946 |
| Cyril George | born 20 May 1885 | died 12 Aug 1956 |
| Cyril John Dain | born 10 Jan 1917 | died 1987 |
| Daniel E. | born Cir 1896 | |
| Daniel R. | born 16 Aug 1933 | died 15 Aug 1998 |
| Doris M. | ||
| Esther Mary | born 7 Jan 1908 | died 7 May 1995 |
| Harry Wiggin Jnr. | born 2 Jun 1907 | died 18 Sep 1981 |
| Irene Eleanor | born 29 Jun 1920 | |
| Kathleen Mary | born 27 Mar 1914 | died 1977 |
| Marion Ella | born 25 Nov 1910 | died 2 Sep 1994 |
| Mary Emma | born 1 Mar 1884 | died 17 Jun 1973 |
| Mary | born 14 Mar 1874 | died 16 Jul 1961 |
| BENNIE | ||
| Janet | born Cir 1900 | |
| John | born Cir 1861 | |
| BENSON | ||
| Mary Ann | ||
| BENTLEY | ||
| Emma Bentley | born 18 May 1848 | |
| Samuel Green Beverley | born Cir 1825 | died Jul 1854 |
| Thomas Charles | born 1900 | died 22 Aug 1968 |
| BENTON | ||
| Arthur | born Cir 1893 | |
| James | born 1867 | |
| Thomas H. | born Cir 1879 | |
| Willie | born 1891 | |
| BEREIT | ||
| Norman Edwin | born 22 Apr 1929 | died 27 Apr 2014 |
| BERESFORD | ||
| Isabel Marion De La Poer | died 25 Jun 1966 | |
| BERGMAN | ||
| Alfred Edward | born 13 Nov 1897 | died Feb 1966 |
| Mary Raye | born 17 Nov 1926 | died 29 Aug 2001 |
| BERRIE | ||
| Audrey George | born 19 Jun 1920 | died 31 Jul 1984 |
| BERROW | ||
| Fanny | born Cir 1854 | died Bef 1901 |
| BERRY | ||
| Annie | born 22 Sep 1896 | |
| Anthony Derek | born 24 Jun 1965 | died 24 Jun 1965 |
| Elizabeth Kate | born 1877 | died 27 Oct 1937 |
| Gwendoline De'Voll | born 1910 | died 1977 |
| Henry Vernon | born 9 Jul 1901 | died 1974 |
| BESAW | ||
| Grace Dorothy | born 7 Aug 1895 | died 4 Aug 1985 |
| BEST | ||
| Polly | born 3 Aug 1866 | died 27 Jun 1950 |
| BETHUNE | ||
| Helen Carolyn (Carol) | born 3 Apr 1930 | died 15 Oct 1989 |
| BETTANY | ||
| Lydia | born 27 Aug 1903 | died 1994 |
| BETTELEY | ||
| Lily | born 1899 | |
| BETTEN | ||
| Carl Buford | born 8 Mar 1925 | died 23 Mar 2014 |
| BETTERTON | ||
| Edgar | born 28 Feb 1912 | died Jan 1988 |
| BETTLEY | ||
| Barbara Jean | born 25 Oct 1932 | died 18 Nov 2012 |
| BETTRIDGE | ||
| Eileen M. | born 12 Jul 1912 | |
| BETTS | ||
| Leslie | born 15 Sep 1917 | died Sep 1975 |
| Mary Elizabeth | born 4 Jun 1892 | died 1969 |
| BEVAN | ||
| Elizabeth Ann (Betty) | born 28 Mar 1936 | died 13 Jan 2009 |
| Eunice E. Sylvia | born 23 Feb 1903 | died 1986 |
| Henry James | born 24 Jul 1902 | died 23 Jul 1991 |
| Robert Henry | born 27 Oct 1946 | died Oct 2021 |
| BEVERLAND | ||
| Andrew Affleck | born 1893 | died Between 1954 and 1963 |
| William Geddes | born 1921 | |
| BEVERTON | ||
| Eva Mercy | born 21 Aug 1903 | died 26 May 1985 |
| BEVIN | ||
| Harold | ||
| BEXFIELD | ||
| George E. | born 1917 | died 1918 |
| Henry Fisher B. (Harry) | born 14 Mar 1913 | died 1984 |
| John Henry | born Cir 1867 | died 1918 |
| Martha Priscilla Fisher | born 1852 | died 1932 |
| William Fisher | born 10 Jun 1915 | died 2006 |
| BEYNON | ||
| Mary Elizabeth | born 1924 | died Jul 1995 |
| BEZENCON | ||
| Madeleine | ||
| BIBBS | ||
| Tony Ray | born 31 Jan 1967 | died 11 Feb 1996 |
| BIBEY | ||
| Alfred | born 9 Aug 1880 | died 27 Apr 1954 |
| Anna Constance | born 4 Nov 1913 | died 27 Oct 1947 |
| Carl Alfred | born 30 Jul 1901 | died 13 Aug 1969 |
| Dwain Lee | born 13 Sep 1948 | died 7 Feb 1969 |
| Earl Alfred | born 28 Jun 1933 | died 8 Jan 1972 |
| Earl Audrey | born 28 Jul 1903 | died 24 Mar 1966 |
| Elizabeth Edna | born 9 Sep 1910 | died 14 Jul 1987 |
| Ella Louise | born 30 Jun 1880 | died 30 Jun 1970 |
| Ethel Marie | born 19 Nov 1909 | died 3 Dec 1983 |
| Eva May Luella | born 21 Feb 1913 | died 23 Apr 2003 |
| Grace Luella | born 5 Oct 1934 | died 2 Apr 1937 |
| Harry Conner | born 29 Jan 1896 | died 26 Nov 1968 |
| James Alfred | born 22 Apr 1900 | died 14 Dec 1988 |
| James Henry | born 29 Nov 1882 | died 5 Nov 1960 |
| Jody Scott | born 27 Dec 1962 | died 27 Dec 1962 |
| John | born 28 Nov 1847 | died 6 Mar 1928 |
| Kenneth Laverne | born 29 Aug 1930 | died 17 Jan 2006 |
| Lillian Frances | born 1 Jul 1918 | died 11 Sep 2007 |
| Lois Imelda | born 12 Feb 1910 | died 7 Jan 1911 |
| Margaret Emma | born 1883 | died 1970 |
| Marjorie Lois (Lois) | born 10 Jan 1925 | died 3 Jan 1986 |
| Merle Ralph (Bussie) | born 24 Apr 1922 | died 8 Oct 1952 |
| Olivia Gertrude | born 3 Oct 1920 | died 1 Sep 2012 |
| Richard | born Cir 1835 | died Apr 1908 |
| William Alvah | born 19 May 1898 | died 20 Oct 1980 |
| William Alvin (Bill) | born 2 Jan 1921 | died 7 Nov 1964 |
| William Aston | born 10 Jan 1873 | died 24 Jun 1927 |
| William | born 13 Apr 1878 | |
| BICKNELL | ||
| Sarah Helen | born 5 Apr 1892 | died 1967 |
| BIDDLE | ||
| Leona P. | born 25 Nov 1907 | died 5 Feb 2005 |
| Robert Benjamin | born 19 Apr 1892 | died 26 Jan 1968 |
| Thomas William W. | born 4 Jan 1897 | died 1966 |
| BIDDLECOMBE | ||
| Mary Eileen | born 12 Dec 1902 | died 22 Mar 1971 |
| BIDDLESTON | ||
| Eliza | born 20 Oct 1864 | died 30 Jul 1954 |
| BIDGOOD | ||
| Amy Lydia K. | born 30 Oct 1908 | died 1995 |
| James | born Cir 1839 | |
| BIDMAID | ||
| Mary Hannah | born 10 Jun 1882 | died 29 Dec 1959 |
| BIDMEAD | ||
| Arthur | born 15 Mar 1885 | died 1953 |
| BIERER | ||
| Anna Mae | born Sep 1896 | died 1915 |
| Bonnie Lynn | born 27 Aug 1947 | died 27 Dec 1998 |
| Charles Milford Jnr | born 27 Nov 1920 | died 19 Apr 1992 |
| Charles Milford | born 21 Sep 1895 | died 5 Apr 1970 |
| Dorothy Jean | born 7 Feb 1915 | died 2 May 2005 |
| Elsie Verle | born 22 Feb 1890 | died 17 Feb 1961 |
| Eva J. | born 16 Feb 1898 | died Nov 1975 |
| Joann Jane | born 18 Dec 1917 | died 27 May 2006 |
| John Franklin (Frank) | born 3 Sep 1882 | died 5 Jun 1949 |
| Lida Bell | born 21 Jan 1903 | died 13 Nov 1997 |
| Lyman | born 22 Nov 1892 | died 16 Apr 1951 |
| Ralph Miller | born 17 Jul 1926 | died 8 Jan 2006 |
| Robert William | born 28 Feb 1894 | died 15 Apr 1966 |
| Stella | born 1901 | died 1904 |
| Walter | born Nov 1896 | died 1907 |
| William Franklin | born 31 Dec 1922 | died 1 Feb 2001 |
| William Henry | born 18 Dec 1862 | died 25 Jun 1943 |
| BIGAM | ||
| Ronald Chelsea Jnr | born 17 May 1931 | died 23 Aug 2006 |
| BIGGADIKE | ||
| Richard | born 1859 | died 1915 |
| BIGGERSTAFF | ||
| Albert Edward | born 7 Jul 1903 | died 1974 |
| BIGGS | ||
| Benjamin Norman | born 3 Sep 1914 | died 22 Sep 1982 |
| Charles Herbert | born 1863 | died 1918 |
| David Kenelm | born 3 May 1953 | died 25 Nov 1976 |
| BILLETER | ||
| Gladys Eslep (Betty) | born 27 Sep 1909 | died 9 Feb 1999 |
| BILLINGTON | ||
| Alice | born Nov 1862 | died 21 Apr 1939 |
| BINDING | ||
| Doris Elizabeth | born 2 May 1919 | died 1998 |
| BINGE | ||
| James Walter D. | born 23 Sep 1920 | died Jan 1988 |
| Paula M. | born 1952 | |
| BINGER | ||
| Brent Walter | born 4 Aug 1934 | died 1 Oct 2020 |
| Henry David | born 29 Aug 1907 | died 25 Jul 1975 |
| BINGHAM | ||
| Harold | born 24 May 1902 | died 1972 |
| BINION | ||
| Billie Rae | born 5 Jun 1925 | died 8 Apr 2002 |
| BINNS | ||
| Amy | born 1895 | |
| Emily | born 1906 | |
| Ethel Constance | born 1893 | |
| Fred | born 20 Apr 1908 | |
| Helen Eliza | born 29 Oct 1856 | died 1945 |
| Hyde | born 1871 | died 1909 |
| Irene | born 1899 | |
| Johnathan | born 1896 | |
| Joseph | born 1897 | died 22 Sep 1917 |
| Mabel | born 1901 | |
| Robert Hyde | born 1903 | |
| Willie | born 1905 | |
| BIRCH | ||
| Bernard H. J. | ||
| Charles William | born 1874 | died 23 Nov 1937 |
| Clara | born 16 Oct 1862 | died 1957 |
| Eileen | ||
| Gerald W. | born 12 Jan 1898 | died Dec 1940 |
| Harriet Maude Bourne | born 14 Mar 1875 | died Dec 1965 |
| Hubert Sydney | born 21 Jul 1895 | died 1980 |
| Mary Ann | born Cir 1824 | died Oct 1878 |
| Sarah | born Cir 1815 | died 1843 |
| William Douglas | born 8 Sep 1931 | died 20 Dec 1992 |
| BIRCHALL | ||
| Doris Elizabeth | born 11 Dec 1927 | died 13 Nov 1988 |
| Dorothy | born 30 Jun 1911 | died 3 Oct 1967 |
| BIRCHMORE | ||
| Noreen Louisa | born 1907 | died 14 Mar 1994 |
| BIRD | ||
| Albert James | born 6 Jan 1913 | died 1980 |
| Ann | born Cir 1806 | died Aug 1888 |
| Arthur John | born 17 Jul 1906 | died 1986 |
| Charles F. | ||
| Charles Henry | born 29 Jul 1909 | died 1972 |
| Florence Louisa | born 1873 | died 1908 |
| Frederick | born 25 Jan 1895 | |
| Hubert James | born 17 Oct 1870 | died 1947 |
| James | born Cir 1844 | |
| Margaret | born 14 Dec 1928 | died 2005 |
| Michael Henry A. | born 21 Sep 1945 | died Oct 2001 |
| Rose Alice | born 1899 | died 1924 |
| Stanley William | died 14 Mar 1996 | |
| Triston | born 1966 | died 1966 |
| William Henry | born Cir 1873 | |
| BIRDS | ||
| Carrie | born 1875 | died 1944 |
| Florence Gertrude | born 23 Nov 1895 | died 30 Jun 1945 |
| Frederick Arthur | born 7 Aug 1898 | died 27 Mar 1918 |
| George William | born 9 Mar 1877 | died 15 Jul 1935 |
| Harold Irvin | born 10 Feb 1903 | died Jan 1991 |
| John (Jack) Patrick | born 5 Nov 1909 | died 2 Jan 1967 |
| John Albert MM | born 9 Oct 1889 | died 1978 |
| John | born Cir 1844 | died 1 Apr 1928 |
| Margaret Isobel | born 2 Mar 1935 | died 10 Sep 2009 |
| Miriam | born 1883 | died 30 May 1928 |
| Samuel Buttery MC, DSO (Maj.) | born 23 Apr 1871 | died 23 Jan 1960 |
| Sarah Elizabeth | born 1873 | died 1933 |
| BIRDSONG | ||
| Richard Leon | born 9 Sep 1983 | died 9 Sep 1983 |
| BIRINGER | ||
| Robert A. | born 4 Jun 1954 | died 19 Mar 2009 |
| BIRRELL | ||
| Elizabeth | born 8 Oct 1917 | died 26 Feb 1994 |
| BIRSHEK | ||
| Agnes Madline | born 9 Sep 1911 | died 7 Jan 1978 |
| BIRT | ||
| Phyllis Blanche | born 25 Mar 1905 | |
| BIRTCHER | ||
| Viola Marjorie | born 30 Mar 1927 | died 2021 |
| BISHOP | ||
| Alfred George | born 19 Jul 1911 | died Sep 2002 |
| Alfred | born 11 Apr 1898 | |
| Marie R. | ||
| Mary | born 1 Jul 1899 | died 27 Sep 1978 |
| Stanley Lewis | born 1904 | died 28 Apr 1993 |
| BLACK | ||
| Alice L. | born 5 Jan 1931 | died Mar 2022 |
| Anna Mae | born 21 Mar 1940 | died 6 Oct 2013 |
| Arthur George Jnr | born 13 Sep 1939 | |
| Arthur George | born 6 Nov 1901 | died 18 Mar 1967 |
| Carl A. | born 29 Mar 1935 | died 29 Jan 2012 |
| Donald Ralph | born 26 Sep 1929 | died 14 Feb 1996 |
| Doris Ruth JP | born 4 May 1932 | died 3 Jun 2020 |
| Edith Margaret | born 25 May 1913 | died 15 May 1998 |
| James | ||
| Jessie | born Cir 1890 | |
| Laura M. | born Cir 1908 | |
| Leslie D. | born Cir 1909 | |
| Lois Arlene | born 11 Oct 1928 | died 6 Jan 2021 |
| Milbro Sophia | born 9 Jan 1909 | died 5 Feb 1954 |
| Priscilla Natalie | born 1 Feb 1927 | died 28 Feb 2005 |
| Ralph Leslie | born 9 Nov 1882 | died 15 Jul 1966 |
| Ralph Thomas | born 5 Apr 1904 | died 13 May 1970 |
| William Edward | born 22 Dec 1910 | died 25 Jul 1990 |
| Wyndham John | born 12 Feb 1877 | died 1936 |
| BLACKBAND | ||
| Horace | born 17 Feb 1926 | died 1972 |
| BLACKBURN | ||
| Ann Elizabeth | born Cir 1829 | died Sep 1913 |
| Eliza | born Cir 1814 | died 9 May 1891 |
| Mary Ann | born Cir 1819 | |
| Mary | born Cir 1823 | |
| BLACKER | ||
| John Derrik | born 25 Jul 1923 | died Sep 1995 |
| John Francis William | born 8 May 1896 | died 1957 |
| Patricia Elaine | born 20 May 1925 | |
| BLACKFORD | ||
| John Edwin | born 29 Nov 1933 | died 1999 |
| John Joseph | born 29 Oct 1901 | died 1955 |
| BLACKHAM | ||
| Barbara Alice | born 13 Oct 1944 | died 1 Feb 2015 |
| George | born 16 Jun 1911 | died 1988 |
| Joan J. | born 1940 | died 9 Jul 2011 |
| Lily I. | born 13 Apr 1916 | |
| BLACKWELL | ||
| Eunice Dora | born 8 Nov 1899 | died 1992 |
| Ruby May | born 1908 | died 1977 |
| BLACKWOOD | ||
| Arthur Ernest | born 1879 | died 30 Aug 1936 |
| Benjamin | born Cir 1822 | died 7 Oct 1893 |
| Benjamin | born 4 Mar 1873 | died 5 Jun 1953 |
| Bertie | born 19 Nov 1884 | died 7 Jul 1947 |
| Edith Alice | born 1882 | died 10 Apr 1964 |
| Harriet Annie | born 1877 | |
| Herbert Rhodes (Bertie) | born Cir 1903 | |
| Joan | born 15 Dec 1911 | died 1990 |
Table of Contents | Surnames | Name List
This website was created 11 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner